By USDR
Rentrak Corporation (NASDAQ: RENT) today announced the Top-10 DVD & Blu-ray Disc sales and rentals according to the company’s Retail Essentials and Home Video Essentials tracking services which are based on estimated consumer spending per data collected for the week ending Nov. 24, 2013.
RENTRAK TOP-10 DVD & BLU-RAY DISC SALES*:
RANK | TITLE | STUDIO | WEEKS IN RELEASE |
1 | Disney’s Planes | Disney (NYSE: DIS) | 1 |
2 | We’re the Millers | Warner Bros. (NYSE: TWX) | 1 |
3 | 2 Guns | Universal (NASDAQ: CMCSA) | 1 |
4 | Man of Steel | Warner Bros. (NYSE: TWX) | 2 |
5 | Turbo | FOX (NASDAQ: FOX) | 2 |
6 | Monsters University | Disney (NYSE: DIS) | 4 |
7 | The World’s End | Universal (NASDAQ: CMCSA) | 1 |
8 | The Hobbit: An Unexpected Journey | Warner Bros. (NYSE: TWX) | 36 |
9 | Grown Ups 2 | Sony (NYSE: SNE) | 3 |
10 | The Heat | FOX (NASDAQ: FOX) | 6 |
*Week ended Nov. 23, 2013 |
RENTRAK TOP-10 DVD & BLU-RAY DISC RENTALS:
RANK | TITLE | STUDIO | WEEKS IN RELEASE |
1 | The Heat (2013)** | FOX (NASDAQ: FOX) | 6 |
2 | Grown Ups 2 | Sony (NYSE: SNE) | 3 |
3 | White House Down | Sony (NYSE: SNE) | 3 |
4 | Pacific Rim** | Warner Bros. (NYSE: TWX) | 6 |
5 | The Internship** | FOX (NASDAQ: FOX) | 5 |
6 | The Hangover Part III** | Warner Bros. (NYSE: TWX) | 7 |
7 | The Conjuring** | New Line Cinema (NYSE: TWX) | 5 |
8 | Monsters University | Buena Vista (NYSE: DIS) | 4 |
9 | The Croods** | FOX (NASDAQ: FOX) | 8 |
10 | The Purge** | Universal (NASDAQ: CMCSA) | 7 |
**Titles have delayed availability at certain rental outlets. |
Average Rating