By USDR

As the trusted standard for all studio box office reporting, Rentrak provides intelligence into overnight theatre-level reporting across the global theatrical market. Coupled with the official reported data, studios are able to analyze admissions and gross results in over 50 territories using Rentrak’s suite of products.
Rentrak’s Senior Media Analyst Paul Dergarabedian commented, “‘The Hunger Games: Catching Fire’ from Lionsgate continues its ascent in the international arena adding another $44.3 million from a whopping 83 markets plus $27 million in North America. This brings its global total to $673.4 million as it sets its sights on the first installment’s $686.5 millionworldwide revenue figure. Notably, Disney/Marvel’s ‘Thor: The Dark World’ crossed the $600 million mark this past week at the worldwide box office.”
The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, Dec. 8, 2013are below.
1. Frozen – Disney – $31.6M
2. Hunger Games: Catching Fire, The – Lionsgate – $27.0M
3. Out Of The Furnace – Relativity Media – $5.3M
4. Thor: The Dark World – Disney – $4.7M
5. Delivery Man – Disney – $3.8M
6. Homefront – Open Road – $3.4M
7. Book Thief, The – 20th Century Fox – $2.7M
8. Best Man Holiday, The – Universal – $2.7M
9. Philomena – The Weinstein Company – $2.3M
10. Dallas Buyers Club – Focus Features – $1.5M
11. Last Vegas – CBS Films – $1.3M
12. Gravity – Warner Bros. – $1.2M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) | Weekend Release Cume (USD) | Distributor | |||||||
Title | Worldwide | Int’l | Domestic | Worldwide | Int’l | Domestic | Int’l | No. of Territories | Domestic |
Hunger Games: Catching Fire, The | 71,300,000 | 44,300,000 | 27,000,000 | 673,364,956 | 336,700,000 | 336,664,956 | MUL | 84 | LGF |
Frozen | 62,241,000 | 30,600,000 | 31,641,000 | 190,178,000 | 55,900,000 | 134,278,000 | DIS | 24 | DIS |
Four 2, The | 13,000,000 | 13,000,000 | – | 13,000,000 | 13,000,000 | – | MUL | 3 | – |
Gravity | 11,940,000 | 10,700,000 | 1,240,000 | 631,515,254 | 380,000,000 | 251,515,254 | WB | 48 | WB |
No Man’s Land | 11,000,000 | 11,000,000 | – | 11,000,000 | 11,000,000 | – | MUL | 1 | – |
Thor: The Dark World | 10,140,000 | 5,400,000 | 4,740,000 | 610,340,000 | 416,700,000 | 193,640,000 | DIS | 72 | DIS |
White Storm, The | 8,000,000 | 8,000,000 | – | 21,000,000 | 21,000,000 | – | MUL | 5 | – |
Captain Phillips | 6,725,000 | 6,200,000 | 525,000 | 199,315,377 | 95,800,000 | 103,515,377 | SNY | 71 | SNY |
Carrie | 6,000,000 | 6,000,000 | – | 73,266,619 | 38,000,000 | 35,266,619 | SNY | 35 | SNY |
Out Of The Furnace | 5,300,000 | – | 5,300,000 | 5,327,076 | – | 5,327,076 | MUL | 1 | REL |
Homefront | 4,884,000 | 1,500,000 | 3,384,000 | 18,684,000 | 3,400,000 | 15,284,000 | MUL | 10 | OPRD |
About Time | 4,810,140 | 4,600,000 | 210,140 | 63,290,738 | 48,300,000 | 14,990,738 | UNI | 27 | UNI |
Cloudy With A Chance Of Meatballs 2 | 4,275,000 | 4,100,000 | 175,000 | 217,981,165 | 102,700,000 | 115,281,165 | SNY | 41 | SNY |
Fack Ju Gohte | 3,800,000 | 3,800,000 | – | 47,000,000 | 47,000,000 | – | CON | 2 | – |
Delivery Man | 3,775,000 | – | 3,775,000 | 24,799,000 | – | 24,799,000 | DIS | 1 | DIS |
Counselor, The | 3,600,000 | 3,600,000 | – | 60,770,876 | 43,900,000 | 16,870,876 | FOX | 49 | FOX |
Last Vegas | 3,255,000 | 2,000,000 | 1,255,000 | 68,776,608 | 8,200,000 | 60,576,608 | MUL | 12 | CBS |
Casse-tete Chinois | 3,000,000 | 3,000,000 | – | 3,000,000 | 3,000,000 | – | STC | 1 | – |
Book Thief, The | 2,700,000 | – | 2,700,000 | 12,075,055 | – | 12,075,055 | MUL | 1 | FOX |
Best Man Holiday, The | 2,673,015 | – | 2,673,015 | 67,238,630 | – | 67,238,630 | UNI | 1 | UNI |
Escape Plan | 2,639,000 | 2,600,000 | 39,000 | 122,011,975 | 97,400,000 | 24,611,975 | MUL | 55 | LGF |
© Rentrak
*Territory is a movie studio term for regions of the world consisting of various countries.
Content in this chart is produced and/or compiled by Rentrak Corporation and its Box Office Essentials and International Box Office Essentials data collection and analytical service, and is covered by provisions of the Copyright Act. The material presented herein is intended to be available for public use. You may reproduce the content of the chart in any format or medium without first obtaining permission, subject to the following requirements: (1) the material must be reproduced accurately; and (2) any publication or issuance of any part of the material to others must acknowledge Rentrak as the source of the material.
Average Rating