By USDR
Rentrak Corporation (NASDAQ: RENT) today announced the top ten movies-on-demand titles based on consumer transaction rate. Movies-on-demand are transactional (pay-per-purchase) films available through cable and telco providers.
According to the company’s OnDemand Essentials service, the top ten most-viewed titles, per data collected from July 22, 2013through July 28, 2013 include:
Rentrak Top Ten VOD Titles
RANK | TITLE | STUDIO | VOD RELEASE DATE | MPAA RATING | BOX OFFICE ($M) |
1 | 42* | Warner Bros.(NYSE: TWX) | 7/16/13 | PG-13 | 95.1 |
2 | Admission* | Universal(NYSE: GE) | 7/09/13 | PG-13 | 18.0 |
3 | Evil Dead* | Sony(NYSE: SNE) | 7/16/13 | R | 54.2 |
4 | Identity Thief* | Universal(NYSE: GE) | 6/04/13 | R | 134.5 |
5 | Bullet to the Head* | Warner Bros.(NYSE: TWX) | 7/16/13 | R | 9.5 |
6 | Tyler Perry’s Temptation:
Confessions of a Marriage Counselor* |
Lionsgate(NYSE: LGF) | 7/9/13 | PG-13 | 52.0 |
7 | Spring Breakers* | A24 Films | 7/9/13 | R | 14.1 |
8 | The Call* | Sony(NYSE: SNE) | 6/25/13 | R | 52.0 |
9 | Dead Man Down* | Sony(NYSE: SNE) | 7/09/13 | R | 11.0 |
10 | The Host* | Universal(NYSE: GE) | 7/9/13 |
Average Rating