By USDR
RENTRAK CORPORATION (NASDAQ: RENT) today announced the Top-10 DVD & Blu-ray sales and rentals according to the company’s Retail Essentials and Home Video Essentials tracking services, which are based on estimated consumer spending per data collected for the week ending August 11, 2013.
RENTRAK TOP-10 DVD & BLU-RAY SALES*
RANK | TITLE | STUDIO | WEEKS IN RELEASE |
1 | Oblivion | Universal (NYSE: GE) | 1 |
2 | GI Joe: Retaliation | Paramount (NYSE: VIA and VIA.B) | 2 |
3 | Mud | Lionsgate (NYSE: LGF) | 1 |
4 | The Place Beyond the Pines | Disney (NYSE: DIS) | 1 |
5 | Duck Dynasty: Season 3 | Disney (NYSE: DIS) | 1 |
6 | 42 | Warner Bros. (NYSE: TWX) | 4 |
7 | Robin Hood (1973) | Disney (NYSE: DIS) | 1 |
8 | Teen Beach Movie | Disney (NYSE: DIS) | 2 |
9 | Despicable Me | Universal (NYSE: GE) | 139 |
10 | Riddick Collection | Universal (NYSE: GE) | 1 |
*Week ended August 10, 2013
RENTRAK TOP-10 DVD & BLU-RAY RENTALS
RANK | TITLE | STUDIO | WEEKS IN RELEASE |
1 | GI Joe: Retaliation | Paramount (NYSE: VIA and VIA.B) | 2 |
2 | Identity Thief** | Universal (NYSE: GE) | 10 |
3 | Admission (2013)** | Universal (NYSE: GE) | 5 |
4 | Mud (2012) | Lionsgate (NYSE: LGF) | 1 |
5 | Jack The Giant Slayer** | New Line (NYSE: TWX) | 8 |
6 | The Incredible Burt Wonderstone** | New Line (NYSE: TWX) | 7 |
7 | The Host (2013)** | Universal (NYSE: GE) | 5 |
8 | A Good Day to Die Hard** | FOX (NASDAQ: NWS) | 10 |
9 | Oz The Great And Powerful | Disney (NYSE: DIS) | 9 |
10 | The Call (2013) | Sony (NYSE: SNE) | 7 |
Average Rating