By USDR
RateWatch, a premier banking data and analytics service owned by TheStreet, Inc. (NASDAQ: TST) reported today that national averages for 3-year CD rates gained this week as other CDs generally remained unchanged at record-low levels. The one basis point gain in 3-year CD rates this week erased last week’s one basis point drop.
“National averages have shown next to no change in the weeks since the Federal Reserve said it would maintain its current rate of economic stimulus – a move that signaled to savers that central bankers remain unsure as to when they may begin to raise the federal funds rate,” reported Joe Deaux, TheStreet’s Economics Analyst. “With uncertainty about the length of the government shutdown and a deal on the debt ceiling, financial analysts have said it is difficult to see the Fed tapering its stimulus program at the end of October.”
NATIONAL AVERAGE RESULTS – $10K
This week | Last week | |
Money Market | 0.11 | 0.11 |
1 month CD | 0.06 | 0.06 |
3 month CD | 0.09 | 0.09 |
6 month CD | 0.14 | 0.14 |
1 year CD | 0.23 | 0.23 |
2 year CD | 0.37 | 0.37 |
3 year CD | 0.51 | 0.50 |
4 year CD | 0.63 | 0.63 |
5 year CD | 0.82 | 0.82 |
TOP RATE ISSUERS – $10K
This is a list of issuers with top interest rates.
The issuer’s Financial Strength Rating is an independent, unbiased evaluation of quarterly regulatory statements. Institutions are assigned a letter grade of A-E with “A” representing the highest rating based on a review of many aspects of financial safety including capitalization, asset quality, profitability and liquidity. For more information, visit www.weissratings.com/help/what-our-ratings-mean.aspx. Information is believed to be accurate, but not guaranteed.
Money Market | FinancialStrengthRating | Minimum to EarnInterest($) | APY(%) |
First NBC Bank | B- | 10000 | 1.260 |
504-671-3550 | |||
www.firstnbcbank.com | |||
Doral Bank | D- | 5000 | 0.940 |
212-584-6820 | |||
www.doralbankny.com | |||
Sallie Mae Bank | A- | 1 | 0.900 |
801-281-1423 | |||
www.salliemaebank.com | |||
Salem Five Direct | B- | 1 | 0.900 |
800-850-5000 | |||
www.salemfivedirect.com | |||
Mercantil Commercebank, National Association | C | 10000 | 0.900 |
305-460-8701 | |||
www.mercantilcb.com | |||
1 Month CD | FinancialStrengthRating | Minimumto EarnInterest($) | APY(%) |
Pacific Trust Bank, FSB | C+ | 1 | 0.800 |
877-441-2265 | |||
www.pacifictrustbank.com | |||
Beal Bank USA | B- | 1000 | 0.400 |
702-598-3500 | |||
www.bealbank.com | |||
Umbrellabank.com | C | 1000 | 0.400 |
866-862-7355 | |||
www.umbrellabank.com | |||
Beal Bank, SSB | C | 1000 | 0.400 |
619-894-8066 | |||
www.bealbank.com | |||
Merchants Bank of Indiana | A- | 1 | 0.350 |
317-805-4300 | |||
www.merchantsbankofindiana.com | |||
3 Month CD | FinancialStrengthRating | Minimumto EarnInterest($) | APY(%) |
Pacific Trust Bank, FSB | C+ | 1 | 0.800 |
877-441-2265 | |||
www.pacifictrustbank.com | |||
Beal Bank USA | B- | 1000 | 0.510 |
702-598-3500 | |||
www.bealbank.com | |||
Umbrellabank.com | C | 1000 | 0.510 |
866-862-7355 | |||
www.umbrellabank.com | |||
Institution for Savings In Newburyport | B | 1 | 0.500 |
978-462-3106 | |||
www.institutionforsavings.com | |||
Doral Bank | D- | 500 | 0.500 |
850-914-2525 | |||
www.doralbankflorida.com | |||
6 Month CD | FinancialStrengthRating | Minimumto EarnInterest($) | APY(%) |
Doral Bank | D- | 500 | 1.000 |
212-584-6820 | |||
www.doralbankny.com | |||
Pacific Trust Bank, FSB | C+ | 1 | 0.800 |
877-441-2265 | |||
www.pacifictrustbank.com | |||
Beal Bank USA | B- | 1000 | 0.750 |
702-598-3500 | |||
www.bealbank.com | |||
GE Capital Bank | A | 500 | 0.650 |
801-517-5000 | |||
www.gecapitalbank.com | |||
Discover Bank | C+ | 2500 | 0.650 |
888-765-6654 | |||
www.discoverbank.com | |||
1 Year CD | FinancialStrengthRating | Minimumto EarnInterest($) | APY(%) |
Doral Bank | D- | 500 | 1.200 |
212-584-6820 | |||
www.doralbankny.com | |||
Beal Bank USA | B- | 1000 | 1.110 |
786-347-3601 | |||
www.bealbank.com | |||
Eloan.com | C- | 10000 | 1.100 |
888-533-5333 | |||
www.eloan.com | |||
GE Capital Bank | A | 500 | 1.050 |
801-517-5000 | |||
www.gecapitalbank.com | |||
Nationwide Bank | B+ | 10000 | 1.010 |
614-249-6226 | |||
www.nationwide.com | |||
2 Year CD | FinancialStrengthRating | Minimumto EarnInterest($) | APY(%) |
Doral Bank | D- | 500 | 1.450 |
212-584-6820 | |||
www.doralbankny.com | |||
Flushing Commercial Bank | C+ | 5000 | 1.200 |
718-512-2929 | |||
www.flushingbank.com | |||
GE Capital Bank | A | 500 | 1.150 |
801-517-5000 | |||
www.gecapitalbank.com | |||
Guaranty Bond Bank, National Association | B+ | 1000 | 1.150 |
903-572-9881 | |||
www.gnty.com | |||
Emigrant Bank | C+ | 1000 | 1.150 |
212-850-4521 | |||
www.emigrant.com | |||
3 Year CD | FinancialStrengthRating | Minimumto EarnInterest($) | APY(%) |
Doral Bank | D- | 500 | 1.600 |
212-584-6820 | |||
www.doralbankny.com | |||
Salem Five Direct | B- | 10000 | 1.500 |
800-850-5000 | |||
www.salemfivedirect.com | |||
Intervest National Bank | C | 2500 | 1.450 |
212-218-8383 | |||
www.intervestnatbank.com | |||
Community Bank | C+ | 1000 | 1.400 |
800-239-9427 | |||
www.dodcommunitybank.com | |||
Emigrant Bank | C+ | 1000 | 1.400 |
212-850-4521 | |||
www.emigrant.com | |||
4 Year CD | FinancialStrengthRating | Minimumto EarnInterest($) | APY(%) |
Institution for Savings In Newburyport | B | 1 | 2.000 |
978-462-3106 | |||
www.institutionforsavings.com | |||
HarborOne Bank | U | 1 | 2.000 |
508-895-1000 | |||
www.harborone.com | |||
Doral Bank | D- | 500 | 1.650 |
212-584-6820 | |||
www.doralbankny.com | |||
iGObanking.com | C+ | 1000 | 1.650 |
888-432-5890 | |||
www.igobanking.com | |||
Emigrant Bank | C+ | 1000 | 1.650 |
212-850-4521 | |||
www.emigrant.com | |||
5 Year CD | FinancialStrengthRating | Minimumto EarnInterest($) | APY(%) |
Charles Schwab | U | 1000 | 2.100 |
800-435-4000 | |||
www.schwabbank.com | |||
EverBank | C | 1500 | 2.010 |
888-882-3837 | |||
www.everbank.com | |||
Institution for Savings In Newburyport | B | 1 | 2.000 |
978-462-3106 | |||
www.institutionforsavings.com | |||
Compass Bank | C | 1 | 2.000 |
205-297-1986 | |||
www.bbvacompass.com | |||
State Farm Bank, FSB | C | 500 | 2.000 |
877-734-2265 | |||
www.statefarm.com |
Financial Strength Rating: A=Excellent, B=Good, C=Fair, D=Weak, E=Very Weak, U=Unrated
Plus sign “+” = top of range, Minus sign “-” = bottom of range
Data is surveyed weekly with averages calculated each Monday afternoon from RateWatch’s unbiased national interest rate survey of over 96,000 financial institution locations across the United States.
Average Rating