Top 50 Web Properties for September 2013

Read Time:5 Minute, 22 Second

How To Get Your Ex Boyfriend Back After 3 Months

weight: bold;”>By USDR

comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly ranking of U.S. web activity at the top online properties for September 2013 based on data from thecomScore Media Metrix service. Schools were officially back in session in September, causing traffic to jump at Education and Retail sites. Major news developments around the impending U.S. government shutdown had Americans visiting the Political News category for the latest coverage.

Table 1

comScore Top 10 Gaining Site Categories by Percentage Change in Unique Visitors (Desktop Only)

September 2013 vs. August 2013

Total U.S. – Home, Work and University Locations

Source: comScore Media Metrix

Total Unique Visitors (000)
Aug-13 Sep-13 % Change
Total Internet : Total Audience  225,257 225,271 0
Family & Youth – Education 37,539 48,339 29
Career Services & Development – Training and Education 12,753 14,669 15
Retail – Computer Software 57,317 64,334 12
News/Information – Politics 44,134 48,936 11
Education – Information 67,395 74,724 11
Lifestyles – Religion/Spirituality 31,654 34,492 9
Retail – Flowers/Gifts/Greetings 16,694 18,149 9
Retail – Computer Hardware 62,007 67,176 8
Automotive – Manufacturer 26,773 28,156 5
Gambling – Online Gambling 13,978 14,628 5
Table 2
comScore Top 50 Properties (Desktop Only)
September 2013
Total U.S. – Home, Work and University Locations
Source: comScore Media Metrix
Rank Property Unique Visitors

(000)

Rank Property Unique Visitors

(000)

Total Internet : Total Audience  225,271
1 Yahoo! Sites 197,774 26 TWITTER.COM 38,303
2 Google Sites 191,448 27 YELP.COM 37,734
3 Microsoft Sites 170,549 28 Hearst Corporation 37,628
4 Facebook 142,248 29 Federated Media Publishing 37,387
5 AOL, Inc. 112,454 30 TUMBLR.COM* 36,019
6 Amazon Sites 110,863 31 WebMD Health 34,325
7 Glam Media 89,075 32 Adobe Sites 33,663
8 Wikimedia Foundation Sites 84,659 33 YP Local Media Network 33,492
9 CBS Interactive 80,739 34 AVG Technologies 32,934
10 Apple Inc. 77,732 35 New York Times Digital 32,234
11 Turner Digital 77,016 36 WORDPRESS.COM* 32,174
12 Ask Network 70,943 37 Meredith Digital 29,251
13 eBay 68,971 38 NETFLIX.COM 29,243
14 Comcast NBCUniversal 59,830 39 Fox News Digital Network 28,861
15 About 59,323 40 Everyday Health 28,524
16 VEVO 56,642 41 Time Warner (Excl. Turner/WB) 28,295
17 Gannett Sites 54,987 42 Conde Nast Digital 28,246
18 Demand Media 52,899 43 T365 – Tribune 28,064
19 Weather Company, The 52,164 44 NFL Internet Group 27,832
20 Linkedin 52,160 45 IDG Network 26,941
21 craigslist, inc. 46,850 46 AT&T, Inc. 26,426
22 ESPN 45,397 47 NetShelter Technology Media 26,179
23 Answers.com Sites 45,383 48 Gawker Media 25,932
24 Viacom Digital 41,743 49 Disney Online 25,186
25 Wal-Mart 38,558 50 PINTEREST.COM 24,892

Table 3

comScore Ad Focus Rankings (Desktop Only)
August 2013
Total U.S. – Home, Work and University Locations
Source: comScore Media Metrix
Top 30 Syndicated Ad Focus Entities Top 20 Ad Networks/Buy Side Networks
Rank Property Unique Visitors (000) % Reach Rank Property Unique Visitors (000) % Reach
Total Internet : Total Audience 225,271 100.0
1 Yahoo! Sites 197,774 87.8 1 Google Ad Network** 212,344 94.3
2 ShareThis 192,744 85.6 2 Advertising.com** 204,804 90.9
3 Google 181,834 80.7 3 AT&T AdWorks** 192,250 85.3
4 Outbrain 163,028 72.4 4 Real Media Group – 24/7 Access** 188,097 83.5
5 FACEBOOK.COM 139,909 62.1 5 Casale Media – MediaNet** 181,867 80.7
6 YOUTUBE.COM* 132,131 58.7 6 Criteo** 178,425 79.2
7 AOL, Inc. 112,454 49.9 7 ValueClick Networks** 177,967 79.0
8 MSN 107,349 47.7 8 Genome from Yahoo!** 176,986 78.6
9 AMAZON.COM* 91,537 40.6 9 Microsoft Media Network US** 175,726 78.0
10 Glam Media 89,075 39.5 10 RadiumOne** 173,340 76.9
11 Bing 86,959 38.6 11 Collective Display** 170,516 75.7
12 Ask Network 70,943 31.5 12 Burst Media** 167,806 74.5
13 Windows Live 63,890 28.4 13 Cox Digital Solutions – Network** 162,358 72.1
14 About 59,323 26.3 14 Exponential – Tribal Fusion** 160,022 71.0
15 Blogger 58,736 26.1 15 Federated Media Publisher Network** 151,671 67.3
16 Gannett Sites 54,987 24.4 16 Specific Media** 151,324 67.2
17 Demand Media 52,899 23.5 17 Rocket Fuel** 130,013 57.7
18 Linkedin 52,160 23.2 18 Adconion Media Group** 125,975 55.9
19 APPLE.COM 48,781 21.7 19 AudienceScience** 122,636 54.4
20 Weather Channel, The 47,202 21.0 20 Undertone** 120,960 53.7
21 RockYou 45,993 20.4
22 ESPN 45,397 20.2 Top DSP/SSP/Ad Exchange Entities
23 Answers.com Sites 45,383 20.1 1 Rubicon Project REVV Platform** 215,369 95.6
24 CNN 42,747 19.0 2 Fulcrum5** 181,091 80.4
25 CBS News 40,451 18.0 3 engage:BDR** 121,236 53.8
26 TWITTER.COM 38,303 17.0
27 YELP.COM 37,734 16.8
28 IMDb 37,664 16.7
29 5min Media Platform 37,537 16.7
30 Federated Media Publishing 37,387 16.6

Reach % denotes the percentage of the total Internet population that viewed a particular entity at least once in September. For instance, Yahoo! Sites was seen by 87.8 percent of the 225 million Internet users in September.
* Entity has assigned some portion of traffic to other syndicated entities

About comScore Media Metrix
comScore Media Metrix provides industry-leading Internet audience measurement services that report details of online media usage, visitor demographics and online buying power for the home, work and university audiences on desktop computers across local U.S. markets and across the globe. comScore Media Metrix reports are used by financial analysts, advertising agencies, publishers and marketers. comScore Media Metrix syndicated ratings are based on industry-sanctioned sampling methodologies.

zp8497586rq

About Post Author

Darshan Shah

Darshan Shah is a young entrepreneur, digital marketer and blogger. He’s founder of <a href="https://TheWebReach.com">TheWebReach.com</a> and provides Digital Marketing services like SEO, <b><a href="https://TheWebReach.com">Guest Posting</a></b>, Inbound Marketing and many more. He loves to help people to grow their business worldwide through his digital marketing knowledge.  He’s enthusiastic about creating blogs and writes creative content for the readers.
Happy
Happy
0 %
Sad
Sad
0 %
Excited
Excited
0 %
Sleepy
Sleepy
0 %
Angry
Angry
0 %
Surprise
Surprise
0 %
Videos